Mid-Hudson Intergroup OA Meetings
24-Hour Meeting Information and Hotline 845-657-6603
Publish date: March 4, 2013, (effective 2013-03-04)
AB - Anorexic/Bulimic :: B - Beginners :: BB - Big Book :: BBSTT - Big Book/Step/Traditions Study :: C - Closed :: D - Discussion :: H - HOW :: L - Literature :: LL - Life Line :: PS - Positive Sharing :: S - Speaker :: ST - Step ::
V - Varied :: W - Writing :: 12SW - 12th Step Within (Note: All meetings are open unless identified with a C in the format section.)
Counties:
C - Columbia :: D - Dutchess :: O - Orange :: P - Putnam :: S - Sullivan :: U - Ulster ::
W - Westchester
A printer friendly meeting list (PDF)*
| Sunday | |||
| 9:00 AM | Florida-O | B/BB/PS | 1171 Route 17A, Bob 914-850-6067 |
| 10:30 AM | Harris-S | V | Catskill Regional Med Ctr, 68 Harris Bushville Rd, Ambulatory Services Building, 2nd fl. Conf Rm, (first door on the right when exiting the elevator) Ellany 845-482-5280 Directions |
| 2:00 PM | Middletown-O | BBSTT/L/D | Community Health Education Ctr, Rm B, ORMC., 110 Crystal Run Road., Dottie 845-238-3397 Directions |
| Monday | |||
| 10:00 AM | Woodstock-U | L | Reformed Church, Village Green, 1st floor, Education building behind church, on Old Forge Road. Enter the door at side, next to parking lot, Barb 845-246-5237 Directions |
| 5:15 PM | New Paltz-U | D/ST | United Methodist Church, Main and Grove Sts., Diane 845-688-7205, Elizabeth 845-797-8842 Directions |
| Tuesday | |||
| 9:30 AM | Beacon-D | V - C | First Presbyterian Church, 50 Liberty St., Diane 845-838-0581 Directions |
| 5:00 PM | Cornwall-O | ST-1,2,3 | Cornwall Methodist Church, 196 Main St., Madeline 845-614-5729 ; Directions |
| 7:00 PM | Saugerties-O | V | St. John the Evangelist, Rm 3, 915 Rt 212 (Centerville), Barb 845-246-5237 ; Directions |
| 7:00 PM | Wappingers Falls-D | H/D | Zion Episcopal Church, Satterlee Place, Edie 845-831-9610 Directions |
| 7:00 PM | Warwick-O | D/S | Christ Episcopal Church, Sharon 949-939-2276 Directions |
| 7:30 PM | Woodridge-S | V | Woodridge Municipal Bldg., Robin 845-434-7330
Meeting Closed Oct. 15 through May 15 |
| Wednesday | |||
| 10:00 AM | Woodstock-U | L | Reformed Church, Village Green, 1st floor, Education building behind church, on Old Forge Road. Enter the door at side, next to parking lot, Patricia 845-679-7587, 845.399.4261 Directions |
| 6:30 PM | Cornwall-O | B/V/O | Cornwall United Methodist Church, 196 Main St., Madeline 845-614-5729 Directions |
| 7:00 PM | Hudson-C | D/W | Christ Episcopal Church,431 Union St., Anne 518-755-3325 Directions |
| Thursday | |||
| 7:30 PM | Ellenville-U | V | Family of Ellenville, 221 Canal St., Linda 845-626-8729 Directions |
| Friday | |||
| 10:00 AM | Woodstock-U | L | Reformed Church, Village Green, 1st floor, Education building behind church, on Old Forge Road. Enter the door at side, next to parking lot, Nancy 845-679-8284 Directions |
| 6:00 PM | Red Hook-D | V/O | Lutheran Church Parish Hall, 7428 Broadway (Rte. 9), Judy 845-756-2609 Directions |
| 6:30 PM | Middletown-O | BBSTT/L/D | Community Health Education Ctr, Rm B, ORMC., 110 Crystal Run Road., Dottie 845-238-3397 Directions |
| Saturday | |||
| 9:00 AM | Stone Ridge-U | ST/W | Christ the King Episcopal Church, Rte. 213, Rica 845-657-2622 Directions |
| 9:30 AM | Poughkeepsie-D | H | St. John's Lutheran Church, 55 Wilbur Blvd., Rm 111 Loraine 914-456-7822 Directions |
| 10:00 AM | Cornwall-O | S/D | Cornwall United Methodist Church, 196 Main St., Marty 845-781-3064 Directions |
*These links are provided as a courtesy to site visitors and are not intended as endorsements.
For meetings in other areas call:
- Capital District (Albany).......518-292-0666
- Metro (New York City).........212-946-4599
- Rockland County................845-639-2620
- Westchester County...........914-633-2988 / 914-762-3150
- Southwestern Connecticut.. 203-454-6607 / 203-781-9470
- Worldwide meetings............505-891-2664
Online and phone meetings provide the opportunity to participate from home at any hour of the day. The link below provides full lists of such meetings.
Online and Telephone Meetings*
